SKU:GA05227-GB
Pixel 9 Pro
Pixel 9 Pro
- Free Shipping Availble
- Built for Business
Description
Google's premium Pixel device is now available in two sizes, both offering the same pro features. The Pixel 9 Pro is engineered with Google AI to work hand-in-hand with your business. Both devices allow you and your team to unlock premium features, including Call Screen, Magic Editor, and Gemini, Google’s built-in AI assistant¹, for an even smarter phone experience.
Engineered for exceptional durability, all-day battery², and boasting long-lasting security updates, Pixel 9 Pro is designed to last.³ Both devices have a tough exterior to help stand up to varied work environments, including a scratch-resistant display and frame built for exceptional durability and drop protection.⁴ Beneath their premium displays, Pixel devices work in the background with seven years of OS and security updates³ and Pixel Drops⁵ to help protect your business against ever-evolving security risks and reduce the need for frequent upgrades.
1. Available for selected devices, languages and countries. Works with compatible accounts, and some features may not be available based on corporate account settings. Internet connection required. Check responses for accuracy.
2. For “over 24 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of other features. For “Up to 100 hours”: Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby, and use of limited other features that are default in Extreme Battery Saver mode (which disables various features including 5G connectivity). For both claims: Battery testing conducted on a major US carrier network in California in early 2024 on pre-production hardware and software using default settings, except that, for the “up to 100 hours” claim only, Extreme Battery Saver mode was enabled. Tests began with phones fully charged. Battery life depends upon many factors and usage of certain features will decrease battery life. Actual battery life may be lower.
3. Pixel updates for 7 years from when the device first became available on the Google Store in the US. See g.co/pixel/updates for details.
4. Designed to comply with dust and water protection rating IP68 under IEC standard 60529 when each device leaves the factory but the device is not water or dust proof. The accessories are not water or dust resistant. Water resistance and dust resistance are not permanent conditions and will diminish or be lost over time due to normal wear and tear, device repair, disassembly or damage. Phone is not drop/tumble proof and dropping your device may result in loss of water/dust resistance. Damage from drops, tumbles, and other external forces are not covered under warranty. Liquid damage voids the warranty. See g.co/pixel/water for details.
5. See g.co/pixel/updates for details on when your Pixel is eligible to receive Pixel Drops. Availability of some Pixel Drops may vary.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 495 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1280 x 2856 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Panel type | OLED |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Processor model | Tensor G4 |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Third rear camera sensor size | 1/2.55" |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.31" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 42 MP |
| Optical zoom | 5x |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Obsidian |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 4700 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3044 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.37 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.5 mm |
| Height | 152.8 mm |
| Weight | 199 g |
| Features | |
| Front camera field of view (FOV) angle | 103° |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 495 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1280 x 2856 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Panel type | OLED |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Processor model | Tensor G4 |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera sensor size | 1/2.55" |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.31" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 42 MP |
| Optical zoom | 5x |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Obsidian |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 4700 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3044 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.37 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.5 mm |
| Height | 152.8 mm |
| Weight | 199 g |
| Features | |
| Front camera field of view (FOV) angle | 103° |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
