SKU:GA09744-GB
Pixel 10
Pixel 10
- Free Shipping Availble
- Built for Business
Description
Work Reimagined
Introducing Pixel 10, the latest Pixel device for business that delivers a smart, secure and productive mobile experience. Engineered by Google to bring the best of Google AI for you and your team. Aiming to bring a helpful and personal experience that helps improve productivity during the workday, Pixel 10 provides a mix between the latest specification and the value you expect from the Google Pixel line of devices.
Experience Google AI with Gemini built right into Pixel 10.¹ From the helpful Recorder app on-device², to the versatile Gemini app for help with content creation, ideation and more, Pixel 10 helps you accomplish work, fast.¹
Pixel 10 features a battery that helps outlast the day. This allows you to stay productive throughout the day without worrying about running out of power. With Extreme Battery Saver, Pixel 10 can last up to 100 hours on a single charge.³
1. Available on select devices and in select languages and countries. Works with compatible accounts, and some features may not be available based on corporate account settings. Internet connection required. Check responses for accuracy.
2. Available on select devices, and in select languages and countries. Works with compatible accounts, and some features may not be available based on corporate account settings. Check responses for accuracy.
3. Battery life depends upon many factors, and usage of certain features will decrease battery life. Actual battery life may be lower. Over time, Pixel software will manage battery performance to help maintain battery health as your battery ages. See g.co/pixel/battery-tests and g.co/pixel/batteryhealth for details.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Third rear camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera sensor size | 1/3.1" |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1.2" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 10.5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 3.1 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Multimedia | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 4970 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2953.8 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | A |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.18 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.6 mm |
| Height | 152.8 mm |
| Weight | 204 g |
| Package width | 80 mm |
| Package depth | 160 mm |
| Package height | 19 mm |
| Package weight | 310 g |
| Features | |
| Front camera field of view (FOV) angle | 95° |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera sensor size | 1/3.1" |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1.2" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 10.5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 3.1 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Multimedia | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 4970 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2953.8 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.18 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.6 mm |
| Height | 152.8 mm |
| Weight | 204 g |
| Package width | 80 mm |
| Package depth | 160 mm |
| Package height | 19 mm |
| Package weight | 310 g |
| Features | |
| Front camera field of view (FOV) angle | 95° |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
