SKU:MFYT4QN/A
iPhone 17 Pro Max
iPhone 17 Pro Max
Regular price
£1,165.83
excl. VAT
£1,398.99
incl. VAT
Sale price
£1,165.83
excl. VAT
£1,398.99
incl. VAT
Regular price
£0.00
incl. VAT
Unit price
per
- Free Shipping Availble
- Built for Business
Description
The ultimate Pro.
iPhone 17 Pro Max. The most powerful iPhone ever — enhancing productivity for every task. 6.9 inch display,¹ faster A19 Pro chip and best ever battery life.
1. The display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.27 inches (iPhone 17, iPhone 17 Pro), 6.55 inches (iPhone Air) or 6.86 inches (iPhone 17 Pro Max) diagonally. Actual viewable area is less.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2868 x 1320 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 16x |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 8x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Thread networking technology | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Deep Blue |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 6 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Number of microphones | 4 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 39 h |
| Continuous video playback time (streamed) | 35 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 42 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3180 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| LiDAR sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 78 mm |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Weight | 233 g |
| Package width | 181.8 mm |
| Package depth | 95.6 mm |
| Package height | 29 mm |
| Package weight | 419 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Other features | |
| Hearing aid compatibility | Yes |
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2868 x 1320 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 16x |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 8x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Thread networking technology | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Orange |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Orange |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Cosmic Orange |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 6 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Number of microphones | 4 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 39 h |
| Continuous video playback time (streamed) | 35 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 42 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3180 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| LiDAR sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 78 mm |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Weight | 233 g |
| Package width | 181.8 mm |
| Package depth | 95.6 mm |
| Package height | 29 mm |
| Package weight | 419 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Other features | |
| Hearing aid compatibility | Yes |
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2868 x 1320 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 16x |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 8x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Thread networking technology | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Orange |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Orange |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Cosmic Orange |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 6 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Number of microphones | 4 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 39 h |
