SKU:ME2P4KN/A
iPad Pro 11" Wifi + Cellular STD GLS (2024)
iPad Pro 11" Wifi + Cellular STD GLS (2024)
- Free Shipping Availble
- Built for Business
Description
iPad Pro. Built for Apple Intelligence.
iPad Pro. Built for Apple Intelligence.¹ iPad Pro, powered by the Apple M5 chip, delivers elite performance for effortless productivity. With a stunning Ultra Retina XDR display, superfast Wi-Fi 7² and 5G connectivity,³ Neural Accelerators for AI workloads, a redesigned iPadOS, and compatibility with essential apps like Microsoft 365 Copilot and Google Workspace, there’s no limit to what you can do with iPad Pro.⁴ Paired with Apple Pencil Pro and Magic Keyboard for iPad Pro, it’s the ultimate portable office.
1.Apple Intelligence is available in beta. Some features may not be available in all regions or languages. For feature and language availability and system requirements, see support.apple.com/en gb/121115.
2.Wi Fi 7 available in countries and regions where supported.
3.Data plan required. 5G is available in selected markets and through selected network providers. Speeds vary based on site conditions and network. For details on 5G support, contact your provider and see apple.com/uk/ipad/cellular.
4.Apps are available on the App Store. Title availability is subject to change.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2420 x 1668 pixels |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Display glass type | Standard glass |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Number of external displays supported | 1 |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Performance cores | 3 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Face recognition | Yes |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| Portrait Lighting | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | eSIM |
| AirPlay | Yes |
| 5G standard | NR |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Face recognition | Yes |
| Colour name | Space Black |
| Performance | |
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| iBeacon | Yes |
| Password protection | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Black |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 31.29 Wh |
| Continuous video playback time | 10 h |
| Browsing time (5G) | 9 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4260 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 446 g |
| Package width | 262 mm |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Packaging content | |
| Cables included | USB Type-C |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | eSIM |
| Processor family | Apple M |
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2420 x 1668 pixels |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Display glass type | Standard glass |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Number of external displays supported | 1 |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Performance cores | 3 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Face recognition | Yes |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| Portrait Lighting | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | eSIM |
| AirPlay | Yes |
| 5G standard | NR |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Face recognition | Yes |
| Performance | |
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| iBeacon | Yes |
| Password protection | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Silver |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 31.29 Wh |
| Continuous video playback time | 10 h |
| Browsing time (5G) | 9 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4260 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 446 g |
| Package width | 262 mm |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Packaging content | |
| Cables included | USB Type-C |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | eSIM |
| Processor family | Apple M |
