SKU:SM-G556BZKDEEB
Galaxy XCover 7 Enterprise Edition
Galaxy XCover 7 Enterprise Edition
Regular price
£290.83
excl. VAT
£348.99
incl. VAT
Sale price
£290.83
excl. VAT
£348.99
incl. VAT
Regular price
£0.00
incl. VAT
Unit price
per
- Free Shipping Availble
- Built for Business
Description
Say hello to the tough Galaxy XCover7. Navigate with ease using the 6.6” screen, packed with tools and apps for work anywhere.
Upgraded camera, more memory, and faster processing make tasks easy. Link to devices and fast Wi-Fi 5, or switch to lightning-fast 5G. The long-lasting, fast-charging, replaceable battery powers through tough days. Dual SIM makes switching from work to play seamless. With Enterprise Edition, you get the security, support, and services you expect.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display brightness | 500 cd/m² |
| Display resolution | 1080 x 2408 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 60 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Native aspect ratio | 20:9 |
| Panel type | PLS |
| Processor | |
| Processor boost frequency | 2.2 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 109.7 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Fourth rear camera aperture number | 1.8 |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Video recording modes | 1080p |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 1.8 |
| Slow motion rate | 120fps @HD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| Supported video modes | 1080p |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 109.7 GB |
| Product colour | Black |
| Refurbished | No |
| Security update term | 28 February 2029 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Refurbished | No |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Supported video modes | 1080p |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Speakers | Mono |
| Speaker power | 1.2 W |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Talk time (4G) | 38 h |
| Removable battery | Yes |
| Browsing time (Wi-Fi) | 21 h |
| Browsing time (4G) | 20 h |
| Battery capacity | 4050 mAh |
| Continuous audio playback time | 85 h |
| Continuous video playback time | 18 h |
| Memory | |
| RAM capacity | 6 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2482 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 1.079 W/kg |
| Body SAR (EU) | 1.103 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 80.1 mm |
| Depth | 10.2 mm |
| Height | 169 mm |
| Weight | 240 g |
