SKU:GA05769-GB
Pixel 9a
Pixel 9a
- Free Shipping Availble
- Built for Business
Description
Affordable Innovation
Pixel 9a is a budget-friendly device that will help change how your business views productivity. Engineered by Google, Pixel is positioned to put businesses and AI at the centre. Pixel 9a is your all-in-one business companion – leveraging Gemini¹ for seamless productivity, protected by the same highly rated security features of Pixel 9 and Pixel 9 Pro², and equipped with all-day battery³ life to keep up with you and your team.
Pixel provides built-in protections that automatically scan and alert you to potential scams from phone calls⁴, texts, emails and links. With features such as Call Screen⁴, you can screen calls smarter with live transcripts of your screened conversations so you know if you want to pick up.⁴
1. Features may differ depending on subscription, and may not be available based on corporate account settings. Compatible accounts required. Google Workspace extension must be enabled. Results and country availability may vary. Check responses for accuracy.
2. Based on third-party global research firm report. Evaluation considered features that may not be available in all countries. See goo.gle/mobilesecurity for more information.
3. Estimated battery life based on testing using a median Pixel user battery usage profile across a mix of talk, data, standby and use of other features. Battery testing conducted on a major US operator network in California in late 2024 on pre-production hardware and software using default settings. Tests began with phones fully charged. Battery life depends upon many factors, and usage of certain features will decrease battery life. Actual battery life may be lower. Over time, Pixel software will manage battery performance to help maintain battery health as your battery ages. See g.co/pixel/batteryhealth for details.
4. Not available in all languages or countries. See g.co/pixel/callassist for details.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422.2 ppi |
| Contrast ratio (typical) | 1000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Processor cores | 8 |
| Processor model | Tensor G4 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Second rear camera sensor size | 1/3,1" |
| Second rear camera pixel size | 2.2 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/2" |
| Rear camera pixel size | 1.7 µm |
| Rear camera field of view (FOV) angle | 82° |
| Front camera pixel size | 2.2 µm |
| Front camera field of view (FOV) angle | 96° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Stereo recording | Yes |
| Slow motion rate | 240 FPS |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Black |
| Repairability index | 8.7 |
| Warranty period | 2 year(s) |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Glass, Metal, Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5100 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3139 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.19 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Extremities SAR (EU) | 2.79 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 73.3 mm |
| Depth | 8.9 mm |
| Height | 154.7 mm |
| Weight | 185.9 g |
| Features | |
| Front camera field of view (FOV) angle | 96° |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Repairability index | 8.7 |
| Warranty period | 2 year(s) |
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422.2 ppi |
| Contrast ratio (typical) | 1000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Processor cores | 8 |
| Processor model | Tensor G4 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Second rear camera sensor size | 1/3,1" |
| Second rear camera pixel size | 2.2 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/2" |
| Rear camera pixel size | 1.7 µm |
| Rear camera field of view (FOV) angle | 82° |
| Front camera pixel size | 2.2 µm |
| Front camera field of view (FOV) angle | 96° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Stereo recording | Yes |
| Slow motion rate | 240 FPS |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Black |
| Repairability index | 8.7 |
| Warranty period | 2 year(s) |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Glass, Metal, Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5100 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3139 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.19 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Extremities SAR (EU) | 2.79 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 73.3 mm |
| Depth | 8.9 mm |
| Height | 154.7 mm |
| Weight | 185.9 g |
| Features | |
| Front camera field of view (FOV) angle | 96° |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Repairability index | 8.7 |
| Warranty period | 2 year(s) |
