SKU:GA09602-GB
Pixel 10 Pro XL
Pixel 10 Pro XL
- Free Shipping Availble
- Built for Business
Description
Two Sizes, One Powerful Experience
Introducing Pixel 10 Pro XL, the latest Pixel devices for business, available in two sizes to deliver the ultimate Pixel experience: smart, secure and productive. Engineered by Google to bring the best of Google AI to you and your team, these devices aim to provide a helpful and personal experience that helps improve workday productivity, with the pro-level specs including our best battery life¹, brightest screens² and multiple storage for whatever comes your way.
Experience Google AI with Gemini built right into Pixel 10 Pro XL³. From the helpful Recorder app on-device⁴, to the versatile Gemini app for help with content creation, ideation and more, Pixel 10 Pro XL helps you accomplish work, fast.³
Experience lightning-fast performance and enhanced AI capabilities with the newest Google Tensor G5 processor, our latest device for the Pixel 10 range of phones, which are custom built with a TPU that’s up to 60% more powerful and a CPU that’s up to 25% faster to optimise Google’s most advanced AI.⁵, ⁶
1. Battery life depends upon many factors, and usage of certain features will decrease battery life. Actual battery life may be lower. Over time, Pixel software will manage battery performance to help maintain battery health as your battery ages. See g.co/pixel/battery-tests and g.co/pixel/batteryhealth for details.
2. Compared to the display on Pixel 9 Pro. Peak brightness measured at 5% on-pixel ratio.
3. Available on select devices, and in select languages and countries. Works with compatible accounts, and some features may not be available based on corporate account settings. Internet connection required. Check responses for accuracy.
4. Available on select devices and in select languages and countries. Works with compatible accounts, and some features may not be available based on corporate account settings. Check responses for accuracy.
5. Battery life depends on many factors, and using certain features will decrease it. Actual battery life may be lower. Over time, Pixel software will manage battery performance to help maintain battery health as your battery ages. See g.co/pixel/battery-tests and g.co/pixel/batteryhealth for details.
6. Compared to Pixel 9 phone series.
Delivery Information
- Free Delivery on orders over £100
- Next working day delivery on all orders placed before 4pm
- Orders are shipped via DHL
- Once your order is dispatched, tracking details are sent automatically by email or SMS (provided contact details are supplied at checkout)
Returns & Refunds
- 14-day returns policy from date of delivery
- Items must be returned unopened, unused and in original packaging to qualify for a full refund
- Refunds are processed once goods are received and checked
What Happens After Your Order is Placed
- Order confirmation & next steps
You’ll receive an order confirmation straight away, along with details of what happens next.
You’ll also be invited to sign up to OneCloud, Onecom’s customer portal, giving you a single place to track your order and manage your services. - Delivery & handover
Once your order is dispatched, it’s delivered by DHL. - Tracking
Tracking details are shared automatically and can be viewed via OneCloud or email. - Ongoing support & account management
After delivery, OneCloud becomes your self-serve hub. From here, you can raise support tickets, access FAQs, and manage your estate in one place.
Our support team is available whenever you need help.
Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 486 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1344 x 2992 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera sensor size | 1/2.55" |
| Third rear camera field of view (FOV) angle | 22° |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.3" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 42 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 5200 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2903.4 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76.6 mm |
| Depth | 8.6 mm |
| Height | 162.8 mm |
| Weight | 232 g |
| Package width | 85 mm |
| Package depth | 170 mm |
| Package height | 19 mm |
| Package weight | 341 g |
| Features | |
| Front camera field of view (FOV) angle | 103° |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 486 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1344 x 2992 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| Camera | |
| Third rear camera sensor size | 1/2.55" |
| Third rear camera field of view (FOV) angle | 22° |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.3" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 42 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 5200 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2903.4 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76.6 mm |
| Depth | 8.6 mm |
| Height | 162.8 mm |
| Weight | 232 g |
| Package width | 85 mm |
| Package depth | 170 mm |
| Package height | 19 mm |
| Package weight | 341 g |
| Features | |
| Front camera field of view (FOV) angle | 103° |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
